
Home Motorcycles Boats Pontoon Rentals Snowmobiles
ATV's Personal Watercraft Aermacchi Harley-Davidson Contact Us
Services Offered For Sale Apparel Shop Pics Showroom Pics
| Part Number | Qty on Hand | Qty to Date | Description | Bin Number |
| 19272 | 1 | 1 | Carb. Kit | 2 |
| 19643 | 16 | 17 | Seal | showroom |
| 20140 | 1 | 1 | Timing Belt | 3 |
| 29967 | 3 | 3 | Shear Pin | 3 |
| 34671 | 1 | 1 | Control Box Part | 4 |
| 34689 | 1 | 1 | Shift Arm | 4 |
| 36311 | 3 | 3 | U Joint | 4 |
| 37966 | 1 | 1 | Linkage | 4 |
| 44425 | 0 | 1 | lever | |
| 45586 | 2 | 2 | Exhaust Water Shutter | 5 |
| 47347 | 1 | 1 | Bracket? | 5 |
| 48750 | 2 | 2 | Plug | 5 |
| 52699 | 1 | 1 | Spanner Nut | 6 |
| 58323 | 1 | 1 | Tension Plate | 6 |
| 59078 | 0 | 1 | Thermostat | 6 |
| 59107 | 5 | 6 | Shift Lever | 6 |
| 59787 | 1 | 1 | Control Box Part | 6 |
| 60930 | 2 | 2 | Rubber Exhaust Flap | 1 |
| 60930 | 1 | 1 | Seal | 7 |
| 60931 | 8 | 8 | Plastic Retaining Ring | 7 |
| 65864 | 1 | 1 | Rotor | 7 |
| 74351 | 1 | 0 | lever | |
| 78458 | 1 | 1 | Boot | 8 |
| 79448 | 2 | 2 | Spanner Nut | 8 |
| 89487 | 1 | 1 | Brush Kit | 9 |
| 93421 | 1 | 1 | Ball | 10 |
| 94094-1 | 2 used | 2 used | Prop Nut Chrysler / Force | 10 |
| 302276 | 2 | 2 | cap | 4 |
| 801767 | 1 | 1 | Pts. Condensor Rotor Kit | 24 |
| 12-12675 | 13 | 13 | Angle Distributor nipples | 2 |
| 10-20646 | 5 | 0 | screw | |
| 10-28653 | 5 | 5 | Screw | 3 |
| 10-30206 | 2 | 2 | Allen Screw | 4 |
| 10-31700 | 3 | 3 | Set Screw | 4 |
| 10-31985 | 8 | 8 | Screw | 4 |
| 10-32470 | 1 | 1 | Allen Bolt | 4 |
| 10-35385 | 2 | 2 | Bolt | 4 |
| 10-68000 | 6 | 6 | Bolt | 7 |
| 10-70332 | 1 | 1 | Screw | 8 |
| 10-98256 | 2 | 2 | Bolt | 10 |
| 11-20220 | 3 | 3 | Lock Nut | 2 |
| 11-20696 | 3 | 3 | Lock Nut | 2 |
| 11-32882 | 3 | 3 | Flywheel Nut | 4 |
| 11-34932 | 3 | 3 | Lock Nut | 4 |
| 11-35921 | 3 | 3 | Nut | 4 |
| 11-47525 | 2 | 2 | Flywheel Nut | 5 |
| 11-87599 | 2 | 0 | nut | |
| 12-19183 3 | 14 | 14 | Seal | showroom |
| 12-27025 | 4 | 4 | Washer | 3 |
| 12-32997 | 1 | 1 | Washer | 4 |
| 12-34931 | 1 | 1 | Washer | 4 |
| 12-35965 | 2 | 2 | Spacer Ring | 4 |
| 12-55967 | 1 | 1 | Prop nut spacer splined | 6 |
| 12-71055 | 2 | 2 | Washer | 8 |
| 12-74784 | 2 | 2 | Shim | 8 |
| 12-81835 | 12 | 12 | Spacer | 9 |
| 13-33734A1 | 2 | 2 | Lock Washer | 4 |
| 13524A5 | 1 | 1 | Rotor | 2 |
| 13524A6 | 1 | 1 | Rotor | 2 |
| 1395-4808 | 2 | 2 | Gasket Set | 1 |
| 1395-9022 | 2 | 2 | Needle & Seat | 1 |
| 1395-9270 | 4 | 4 | Carb Kit | 1 |
| 1395-9651 | 1 | 1 | Carb Gasket Kit | 1 |
| 1397-2634 | 1 | 1 | Gasket Set | 1 |
| 1397-3309 | 1 | 1 | Carb. Gasket Kit | 1 |
| 1399-1145 | 1 | 1 | Gasket Set | 1 |
| 1399-1717 | 1 | 1 | Gasket Set | 1 |
| 1399-3523 | 1 | 1 | Gasket Kit | 1 |
| 1399-5135 | 1 | 1 | Gasket Kit | 1 |
| 15-20928A1 | 1 | 1 | Shim Assy. | 2 |
| 15-31535A1 | 1 | 1 | Shim Assy. | 4 |
| 15-35980A1 | 1 | 1 | Shim Assy. | 4 |
| 15-36178A1 | 2 | 2 | Shim Assy. | 4 |
| 15-45691-A1 | 4 | 4 | Shim Assy. | 5 |
| 15-4569A1 | 5 | 5 | Shims | 5 |
| 15-47397A1 | 3 | 3 | Shim Assy. | 5 |
| 15-57007A1 | 1 | 1 | Shim Assy. | 6 |
| 15-71013 | 2 | 2 | Shims | 8 |
| 16-98532A1 | 18 | 18 | Stud Assy. | 10 |
| 16-F695273-1 | 1 | 1 | Stud Assy. | 21 |
| 17-77039 | 16 | 16 | Pin | 8 |
| 18-32857 | 5 | 5 | Cotter Pin | 4 |
| 18525A1 | 2 | 2 | Trim Pump Resv. Kit | 2 |
| 19-32652 | 1 | 1 | Welch Plug | 4 |
| 19-32652 | 1 | 1 | Cap | 4 |
| 19-34270 | 1 | 1 | Welch Plug 1" 5/8 | 4 |
| 19543A4 | 1 | 1 | Shift Cable Kit | 2 |
| 19-58934 | 4 | 4 | Plug | 6 |
| 19-74832 | 1 | 1 | Welch Plug | 8 |
| 22-806608A1 | 1 | 2 | Merc I/O Plugs | 23 |
| 23-13127 | 2 | 4 | water tube spacer under pwrhead | 2 |
| 23-29804T | 5 | 5 | water tube spacer under pwrhead | 3 |
| 23-31866 | 6 | 6 | Bushing | 4 |
| 23-818467 | 1 | 1 | Bearing Set | 9 |
| 23-826806 | 2 | 2 | Piston Spacer | 24 |
| 23-85557 | 1 | 1 | Bushing | 9 |
| 24-46312 | 5 | 5 | Spring | 5 |
| 24-55797 | 1 | 1 | Washer | 6 |
| 25-17645 | 2 | 2 | O-rings | 2 |
| 25-25439 | 4 | 5 | O-rings same as 18-7156 | 3 |
| 25-29976 | 5 | 5 | O-rings | 2 |
| 25-30613 | 2 | 2 | O-rings | 4 |
| 25-31305 | 3 | 4 | O-rings | 4 |
| 25-31534 | 2 | 3 | O-rings | 4 |
| 25-31986 | 1 | 1 | Seal Kit | 4 |
| 25-31986 | 1 | 1 | O-rings | 2 |
| 25-33145 | 2 | 2 | O-rings | 4 |
| 25-33504 | 4 | 4 | O-rings | 4 |
| 25-35029 | 3 | 3 | O-rings | 4 |
| 25-35480 | 5 | 5 | O-rings | 4 |
| 25-45258 | 2 | 2 | O-rings | 5 |
| 25-45710 | 4 | 4 | O-rings | 5 |
| 25-45711 | 5 | 5 | O-rings | 5 |
| 25-48171 | 4 | 5 | O-rings | 5 |
| 25-55801 | 1 | 1 | O-rings | 6 |
| 25-60342A2 | 2 | 2 | Tube | 7 |
| 25-70937 | 13 | 13 | O-rings | 8 |
| 25-88657 | 1 | 1 | O-rings | 9 |
| 25-97386 | 1 | 1 | O-rings | 10 |
| 26-29612 | 4 | 4 | Rubber Grommet | 3 |
| 26-32121 | 2 | 3 | W/P housing Seal | 4 |
| 26-32511 | 4 | 4 | Seal | 4 |
| 26-32511A1 | 5 | 5 | Seal Kit | 4 |
| 26-32541 | 3 | 3 | Seal | 4 |
| 26-33144 | 8 | 9 | Seals | Put in Sierra Bin |
| 26-33144A2 | 2 | 3 | Seal Kit | 4 |
| 26-38970 | 2 | 2 | Rubber Grommet | 4 |
| 26-66301 | 1 | 1 | Seal crankshaft upper 7.5 hp | 7 |
| 26-66302 | 0 | 0 | D.S. Seal I/O | 7 |
| 26-67388 | 1 | 1 | Seal | 7 |
| 26-68493 | 2 | 2 | Seal | 7 |
| 26-72793 | 1 | 1 | Bottom Crank Seal | 8 |
| 26-79831A 1 | 1 | 1 | Seal Kit | 8 |
| 26-79884 | 1 | 1 | Seal | 8 |
| 26-819293 | 1 | 1 | Rubber Grommet | 24 |
| 26-819394 | 2 | 2 | Seal | 24 |
| 26-819394 | 1 | 1 | Seal | 24 |
| 26-819396 | 1 | 1 | Seal | 24 |
| 26-8567 | 15 | 15 | Cam Bearing | 9 |
| 26-89236 | 1 | 1 | Seal | 9 |
| 26-96503 | 0 | 3 | Seal | 10 |
| 26-97335 | 1 | 1 | Seal | 10 |
| 26-97530 | 1 | 1 | Seal | 10 |
| 27-29586 | 4 | 4 | Fiber Washer | 3 |
| 27-32910 | 5 | 5 | Carb Base Gasket | 4 |
| 27-35982 | 7 | 7 | Grommets | 4 |
| 27-39050 | 2 | 2 | Base Gasket to powerhead | 4 |
| 27-39401 | 1 | 2 | Base Gasket to powerhead | 4 |
| 27-52184 | 1 | 1 | Gasket | 6 |
| 27-52184 | 1 | 1 | Gasket | 6 |
| 27-53045 | 1 | 1 | Gasket | 6 |
| 27-60208 | 3 | 3 | Gasket | 7 |
| 27-623860 01 | 1 | 1 | Thermostat gaske grommet | 20 |
| 27-73814 | 5 | 5 | Gasket | 8 |
| 27-73814 | 4 | 4 | Gasket | 8 |
| 27-819377 | 1 | 1 | Gasket | 24 |
| 27-824853 | 1 | 1 | Thermostate plate gasket | 24 |
| 27-85608 | 9 | 9 | Gasket | 9 |
| 27-87105 | 2 | 2 | Gasket | 9 |
| 27-94996A1 | 1 | 1 | Misc. O-ring Set | 10 |
| 27-F93748-1 | 1 | 1 | Gasket | 10 |
| 28-56654 | 10 | 10 | W/P Impeller Key | 6 |
| 29-88258001 | 21 | 21 | Needle Bearings for 1989 115hp | 9 |
| 30-62567 | 1 | 1 | Bearing | 7 |
| 31-28157 | 1 | 1 | Roller Bearing | 3 |
| 31-30895 | 0 | 1 | Bearing | 4 |
| 31-32538 | 1 | 1 | Bearing | 4 |
| 31-36387A1 | 1 | 1 | Bearing | 4 |
| 31-53079A1 | 2 | 3 | Bearings | 6 |
| 31-62596A1 | 1 | 1 | Roller Bearing | 7 |
| 31-85559 | 1 | 1 | Bearing | 9 |
| 31-92366A1 | 2 | 2 | Bearing | 10 |
| 32-32461 | 1 | 1 | Hose | 4 |
| 32-38527 | 1 | 1 | Fuel line | 4 |
| 32-47642 | 1 | 1 | Water/P Hose | 5 |
| 32-55829 | 1 | 1 | Gas Hose Assy. | 6 |
| 32-62989A1 | 1 | 1 | Fuel line | 7 |
| 3302-9044 | 1 | 1 | Metal Ring | 1 |
| 3302-9046 | 1 | 1 | Pump Valve Kit | 1 |
| 332-4911A8 | 1 | 1 | CDI Box | 1 |
| 332-5772A5 | 0 | 1 | Switch Box | 6 |
| 339-7452A17 | 0 | 2 | CDI Box | 8 |
| 34127A1 | 2 | 2 | Trim Tab | 4 |
| 34670-2 | 1 | 1 | Throttle Lever | 4 |
| 35-11004A1 | 1 | 1 | Filter | 2 |
| 35-53336 | 1 | 1 | Filter | 6 |
| 36.43298A2 | 1 | 1 | Gas/OilCap | 5 |
| 372094-1 | 1 used | 1used | Prop Nut Chrysler 75 Hp & up | 15 |
| 391-5075 | 2 | 2 | Distributor Cap | 1 |
| 391-5076 | 4 | 4 | Gasket | 1 |
| 391-5080 | 1 | 1 | Relief Valve | 1 |
| 391-5090 | 2 | 2 | Points | 1 |
| 391-5092 | 1 | 1 | Condensor | 1 |
| 391-5092 | 2 | 2 | Condensor | 1 |
| 392-2529 | 3 | 3 | Spring | 1 |
| 392-2943 | 1 | 1 | Armature | 1 |
| 392-2944 | 1 | 1 | Ball Bearing | 1 |
| 392-8989 | 2 | 2 | Brush Set | 1 |
| 393-4313 | 1 | 1 | Reed Plate | 1 |
| 398-173 | 1 | 1 | Coil | 1 |
| 41141A2 | 1 | 1 | Fuel Pump Assy. | 5 |
| 41-F85017-3 | 1 | 1 | Wrist Pin | 9 |
| 43-61025A1 | 1 | 1 | Gear | 7 |
| 45522A3 | 1 | 1 | Tube | 5 |
| 45-55796 | 1 | 1 | Drive Shaft | 6 |
| 45-61027 | 1 | 1 | Pinion Gear | 7 |
| 45942A | 1 | 1 | Kill Switch | 5 |
| 46-3447A1 | 1 | 1 | Gear | 4 |
| 46-77177A3 | 1 | 1 | Water Pump Kit | 8 |
| 46-96148A5 | 0 | 1 | Wtr Pump Gasket Set | 10 |
| 47-30041T | 1 | 1 | Impeller | 4 |
| 49646A2 | 1 | 1 | Switch Assy. | 5 |
| 52-34239 | 1 | 1 | Clutch Dog | 4 |
| 54293A11 | 1used | 1used | Choke Solenoid | 6 |
| 55989-2 | 2 | 2 | Knob | 6 |
| 56-67776 | 1 | 1 | Plug | 6 |
| 63115A2 | 1 | 1 | Trim Sensor | 20 |
| 80273 1 | 5 | 5 | Thermostat | 24 |
| 805129A3 | 1 | 1 | Trim Limit Switch | 24 |
| 807252T-1 | 2 | 2 | 140 degree Thermostate | 24 A |
| 809885A2 | 1 | 1 | TNT Motor 40 HP Merc 1992 | 13 |
| 813995A2 | 2 | 2 | Spring Guide Assy. | 24A |
| 817275A4 | 3 | 3 | Water Pump Rebuild Kit | 24A |
| 821400A 2 | 1 | 1 | Trim Sender | 9 |
| 822777A1 | 1 | 1 | Trim Tab Assy. | 24A |
| 823427A1 | 1 | 1 | Carb Kit | 9 |
| 84-94227A2 | 1 | 1 | Resistance Wire for Alt. | 10 |
| 85786A1 | 1 | 1 | Flame Arrestor | 9 |
| 88-79023A90 | 1 | 1 | Switch | 8 |
| 89-76416A1 | 1 | 1 | Solenoid | 8 |
| 96542A3 | 1 used | 1 used | Trigger Coil | 10 |
| 96452A4 | 1 | 1 | Trigger Coil | 10 |
| F40223 | 1 | 1 | Gasket | 5 |
| F499026 | 1 | 1 | Swivel | 17 |
| F615475 | 1 | 1 | Coil | 20 |
| F698122 | 1 | 1 | O-rings | 21 |
| FA324101 | 1 | 1 | Shear Pin | 14 |
| FK10103-2 | 1 | 1 | Repair Kit | 2 |
| FK1202-1 | 1 | 1 | Water Pump Kit | 1 |
YANCY POWERSPORTS
9126 White Lake Road Suring, WI 54174
Phone: (920) 842-2510 Toll Free: (888) 842-2510
Hrs 9-6pm M-F & Sat 9-3pm
Yancy Powersports Trailside
109 N McKenzie Street Gillett, WI 54124
Phone (920) 855-6518
Winter Hrs 10am-6pm M-F & Sat 10-1pm unless we have groomable snow. Hours will extended to 10-6 Saturdays & Sundays!